time lon lat depth mag
2020 01 18 00 05 48.640   39.8372   77.1425  18.6   5.4
2020 01 18 00 17 19.570   39.9629   77.1119  13.6   1.1
2020 01 18 00 19 52.550   39.8193   77.1590  14.3   2.1
2020 01 18 00 25 05.150   39.8921   77.1452  17.7   0.7
2020 01 18 00 26 07.620   39.8585   77.1321  19.0   0.8
2020 01 18 00 31 32.260   39.8225   77.1528  14.3   0.7
2020 01 18 00 33 35.610   39.8171   77.1588  10.5   0.5
2020 01 18 00 37 52.150   39.8604   77.1493  14.3   0.7
2020 01 18 01 25 11.200   39.8323   77.1607   8.2   0.7
2020 01 18 01 26 25.470   39.9393   77.1361  13.9   0.2
2020 01 18 01 30 13.940   39.8148   77.1494  15.4   1.2
2020 01 18 01 54 30.900   39.8667   77.1401  15.1   0.4
2020 01 18 01 55 01.150   39.8706   77.1525  19.0   2.2
2020 01 18 01 56 48.930   39.8327   77.1431  25.6   1.4
2020 01 18 02 12 31.670   39.8700   77.1547  15.6   0.8
2020 01 18 02 35 26.940   39.8651   77.1395  16.4   0.1
2020 01 18 02 39 15.830   39.9345   77.1304  20.6  -0.1
2020 01 18 02 55 03.820   39.8680   77.1453  16.0   1.7
2020 01 18 03 11 04.490   39.8433   77.1554  10.4   1.7
2020 01 18 03 50 22.900   39.8562   77.1490  11.3   0.3
2020 01 18 04 06 58.780   39.8428   77.1504  12.4   0.8
2020 01 18 04 09 57.850   39.8684   77.1506  12.9   0.3
2020 01 18 04 37 25.580   39.8470   77.1453  14.3   0.0
2020 01 18 04 45 09.750   39.8575   77.1502  12.7   0.8
2020 01 18 04 56 13.230   39.8216   77.1553  18.1   0.0
2020 01 18 05 23 56.390   39.8711   77.1449  13.5   0.7
2020 01 18 05 57 19.790   39.9033   77.1547  12.1   0.2
2020 01 18 06 41 18.620   39.8950   77.1364  24.3  -0.1
2020 01 18 07 08 10.270   39.8316   77.1215  14.7   0.0
2020 01 18 07 11 57.230   39.8092   77.1499  14.6   0.8
2020 01 18 07 21 22.170   39.8156   77.1522  16.4   1.1
2020 01 18 08 00 41.510   39.8218   77.1484  25.9   0.4
2020 01 18 09 16 41.210   39.8526   77.1450  16.2  -0.1
2020 01 18 09 39 54.130   39.8601   77.1488  12.3   0.3
2020 01 18 10 13 57.920   39.8389   77.1548  14.5   0.8
2020 01 18 11 13 21.790   39.8464   77.1452  17.4   1.0
2020 01 18 13 26 20.020   39.9103   77.1430  13.5   0.8
2020 01 18 16 13 08.300   39.8676   77.1496  14.4   2.2
2020 01 18 17 12 07.810   39.8679   77.1446  12.2   1.3
2020 01 19 01 12 25.350   39.8431   77.1493   6.2   0.7
2020 01 19 01 38 04.630   39.8690   77.0962  27.0   0.7
2020 01 19 02 53 55.960   39.8313   77.1596  21.3   0.1
2020 01 19 04 00 44.080   39.8508   77.1369  23.2   0.8
2020 01 19 10 19 59.980   39.8581   77.1441  10.8   0.4
2020 01 19 17 42 30.730   39.8347   77.1538  11.1   0.2
2020 01 19 20 19 39.210   39.8306   77.1492  24.4   1.3
2020 01 19 21 12 00.870   39.8439   77.1462  14.1   0.9
2020 01 19 21 16 05.410   39.8508   77.1479  14.1   0.8
2020 01 19 21 27 56.080   39.8468   77.1370  18.5   6.4
2020 01 19 21 39 32.350   39.9321   77.1880  20.1   3.4
2020 01 19 21 46 13.730   39.8586   77.1518  12.8   2.2
2020 01 19 21 48 40.600   39.9534   77.1595  20.5   3.3
2020 01 19 21 51 52.080   39.9213   77.2574  20.7   4.0
2020 01 19 22 04 09.150   39.9109   77.2921  19.5   3.0
2020 01 19 22 09 13.060   39.9358   77.1781  20.7   1.7
2020 01 19 22 10 13.360   39.9507   77.0950  17.7   1.5
2020 01 19 22 11 17.740   39.9284   77.1648  10.3   1.1
2020 01 19 22 14 11.860   39.8792   77.4433  16.0   2.3
2020 01 19 22 16 35.220   39.9164   77.2746  16.5   1.1
2020 01 19 22 18 14.400   39.9228   77.1832  14.1   1.5
2020 01 19 22 20 56.100   39.9422   77.1852  13.3   2.4
2020 01 19 22 23 01.390   39.8852   77.4360  14.3   5.2
2020 01 19 22 37 57.440   39.9474   77.1642  15.0   1.3
2020 01 19 22 39 08.880   39.8856   77.4206  11.4   2.1
2020 01 19 22 44 18.850   39.9378   77.0618  20.9   1.4
2020 01 19 22 51 22.770   39.9385   77.1269  15.5   1.2
2020 01 19 22 52 05.480   39.8940   77.4459  12.5   1.5
2020 01 19 22 55 10.780   39.8792   77.4304  17.2   4.5
2020 01 19 23 12 52.960   39.8624   77.1308  11.7   0.7
2020 01 19 23 14 05.980   39.9657   77.2762  10.1   1.7
2020 01 19 23 19 25.430   39.9445   77.3315   8.1   0.8
2020 01 19 23 21 52.810   39.9379   77.1691  12.0   0.4
2020 01 19 23 23 43.020   39.9620   77.1372  16.8   1.1
2020 01 19 23 26 08.080   39.9604   77.2877  25.0   1.4
2020 01 19 23 28 28.940   39.9301   77.1295  13.6   0.5
2020 01 19 23 28 40.890   39.9278   77.1398  15.9   1.1
2020 01 19 23 41 00.580   39.9738   77.1808   9.6   1.0
2020 01 19 23 45 44.750   39.8794   77.1566  27.1   0.5
2020 01 19 23 49 31.150   39.8895   77.4651  16.2   4.2
2020 01 19 23 58 08.100   39.9313   77.3735  13.6   1.1
2020 01 19 23 59 56.220   39.9511   77.1941   6.0   1.7
2020 01 20 00 08 20.910   39.9401   77.3370  10.1   0.7
2020 01 20 00 13 41.500   39.9594   77.1817  15.8   0.9
2020 01 20 00 14 20.100   39.9736   77.1954  10.4   1.6
2020 01 20 00 18 53.540   39.8853   77.4621  15.8   2.8
2020 01 20 00 22 05.030   39.9449   77.1174  16.5   1.6
2020 01 20 00 25 54.010   39.9396   77.1200  13.9   1.9
2020 01 20 00 29 32.900   39.9383   77.1354   2.9   0.7
2020 01 20 00 31 41.230   39.9320   77.3512  21.8   0.9
2020 01 20 00 35 36.280   39.9499   77.1344  16.1   0.8
2020 01 20 00 41 57.730   39.9171   77.1370  13.5   0.9
2020 01 20 00 43 33.450   40.0130   77.1484  21.5   0.0
2020 01 20 00 50 31.140   39.9375   77.2326  17.9   1.0
2020 01 20 00 52 56.490   39.9728   77.1618  17.9   2.6
2020 01 20 00 58 28.810   39.9415   77.2218  18.4   0.7
2020 01 20 00 59 05.290   39.9169   77.1465  13.1   0.9
2020 01 20 01 03 46.120   39.9471   77.1928  16.3   1.0
2020 01 20 01 06 52.110   39.9595   77.1777  11.8   1.3
2020 01 20 01 09 23.620   39.9031   77.4661   8.4   2.6
2020 01 20 01 16 59.620   39.9357   77.1303  11.4   0.8
2020 01 20 01 21 38.030   39.9417   77.1914  22.7   1.0
2020 01 20 01 24 00.120   39.8914   77.1003  15.8   0.7
2020 01 20 01 27 02.470   39.9491   77.1842  17.0   1.6
2020 01 20 01 44 20.140   39.8642   77.5332  16.8   1.2
2020 01 20 01 51 47.370   39.9269   77.1586  11.2   0.8
2020 01 20 01 53 43.350   39.8790   77.4673  15.1   0.5
2020 01 20 01 55 20.160   39.9248   77.1608  14.5   0.2
2020 01 20 01 56 47.260   39.9025   77.4439   7.4   1.0
2020 01 20 01 59 06.540   39.9523   77.1048   9.9   0.7
2020 01 20 02 01 27.250   39.8851   77.1357  11.2   0.5
2020 01 20 02 01 51.900   39.9080   77.1180  15.5   0.4
2020 01 20 02 07 55.290   39.9455   77.1203  13.8   0.2
2020 01 20 02 08 45.730   39.9223   77.3910  16.2   1.9
2020 01 20 02 11 22.130   39.9251   77.2477  16.7   1.6
2020 01 20 02 13 44.070   39.9319   77.2003  11.0   1.0
2020 01 20 02 19 52.200   39.8307   77.2931  19.0   0.0
2020 01 20 02 24 57.370   39.9409   77.3030  16.7   2.2
2020 01 20 02 29 39.720   39.9348   77.1203  13.8   1.9
2020 01 20 02 31 24.520   39.9398   77.1819  12.9   1.7
2020 01 20 02 33 44.860   39.8820   77.1470  12.2   1.6
2020 01 20 02 36 29.610   39.9124   77.0844   9.8   1.0
2020 01 20 02 38 10.300   39.9460   77.1058  15.1   0.8
2020 01 20 02 44 01.370   39.9624   77.1832  14.3   1.0
2020 01 20 02 47 42.290   39.9501   77.2837  11.5   1.2
2020 01 20 02 51 18.560   39.9092   77.1366  17.8   1.2
2020 01 20 02 53 58.160   39.8811   77.4489  11.8   1.2
2020 01 20 02 55 06.640   39.8272   77.1138  18.9   0.5
2020 01 20 03 01 11.460   39.9324   77.1158  16.0   2.7
2020 01 20 03 06 06.730   39.8892   77.5128  11.9   0.5
2020 01 20 03 06 27.050   39.9293   77.0758  13.1   0.6
2020 01 20 03 07 09.800   39.9451   77.3028  17.2   0.2
2020 01 20 03 08 50.570   39.9378   77.1464  16.5  -0.1
2020 01 20 03 09 49.870   39.9249   77.1419  14.3   0.2
2020 01 20 03 12 47.400   39.9295   77.2907  10.9   1.2
2020 01 20 03 27 53.260   39.9461   77.0945  12.4   1.5
2020 01 20 03 31 28.650   39.9299   77.2957  17.4   1.5
2020 01 20 03 32 17.690   39.9093   77.2183  20.4   0.7
2020 01 20 03 32 34.340   39.9499   77.3786   5.1   1.2
2020 01 20 03 34 11.230   39.8723   77.1260  16.4   1.4
2020 01 20 03 38 35.630   39.8825   77.3333  15.8   0.5
2020 01 20 03 39 40.500   39.8643   77.2961  12.6   0.6
2020 01 20 03 41 25.550   39.9041   77.1458  24.6   0.7
2020 01 20 03 47 00.820   39.9326   77.1736  14.7   0.3
2020 01 20 03 56 09.670   39.9216   77.1977  18.1   3.0
2020 01 20 04 01 51.900   39.9507   77.1217  16.7   0.9
2020 01 20 04 02 56.470   39.8867   77.3562  14.6   1.2
2020 01 20 04 05 06.300   39.8865   77.4194  13.5   0.6
2020 01 20 04 15 28.550   39.8659   77.1461  16.2   1.5
2020 01 20 04 18 13.660   39.9466   77.2619  11.2   0.2
2020 01 20 04 19 55.120   39.9425   77.1797  17.5   1.1
2020 01 20 04 24 13.740   39.9403   77.1740  11.8   0.6
2020 01 20 04 30 14.960   39.9474   77.2112  14.4   0.4
2020 01 20 04 32 00.970   39.9459   77.1652  11.8   0.1
2020 01 20 04 32 21.720   39.9221   77.3976  17.1   1.2
2020 01 20 04 36 09.900   39.9329   77.1289  17.1   0.6
2020 01 20 04 38 30.540   39.9099   77.1243  15.9   0.2
2020 01 20 04 41 28.510   39.9366   77.2849  15.7   0.9
2020 01 20 04 45 44.240   39.9345   77.0635  26.1   0.4
2020 01 20 04 48 09.030   39.9559   77.1161  10.7   0.6
2020 01 20 04 52 49.320   39.9867   77.2396   9.7   0.0
2020 01 20 04 54 47.710   39.8809   77.4192  15.7   0.8
2020 01 20 04 56 33.810   39.9502   77.2219  16.0   1.5
2020 01 20 04 58 54.000   39.9047   77.3797  17.8   0.2
2020 01 20 05 00 47.610   39.9570   77.2536  11.2   0.7
2020 01 20 05 12 57.060   39.9037   77.2234  11.7  -0.3
2020 01 20 05 14 46.490   39.9223   77.1765   8.2   0.5
2020 01 20 05 15 17.840   39.9324   77.1210  10.8   3.0
2020 01 20 05 17 29.500   39.9389   77.1957  12.3   1.0
2020 01 20 05 19 41.840   39.9213   77.3360  15.3   0.3
2020 01 20 05 28 45.050   39.8839   77.4826  14.0   0.8
2020 01 20 05 33 45.920   39.9020   77.3722  13.4   0.9
2020 01 20 05 36 12.850   39.9104   77.1387  13.1   1.3
2020 01 20 05 39 30.150   39.9375   77.2902  12.8   2.2
2020 01 20 05 48 35.860   39.9569   77.1838  15.7   0.1
2020 01 20 05 49 41.520   39.9462   77.0779  10.7   0.2
2020 01 20 05 50 37.280   39.9050   77.1867   4.5   0.0
2020 01 20 05 51 10.470   39.9395   77.0697  12.7   2.0
2020 01 20 06 03 22.790   39.9355   77.1696  20.1   1.5
2020 01 20 06 07 00.280   39.9095   77.1243  17.4   0.5
2020 01 20 06 13 58.480   39.9453   77.1649  15.5   1.0
2020 01 20 06 18 46.360   39.9215   77.1369  15.1   0.5
2020 01 20 06 22 42.270   39.9149   77.3936  14.9   0.0
2020 01 20 06 32 00.290   39.9696   77.2077   9.4  -0.1
2020 01 20 06 34 53.920   39.9514   77.1326  13.0   0.7
2020 01 20 06 39 58.530   39.9487   77.1856  12.6   0.5
2020 01 20 06 41 13.020   39.9505   77.2028  14.2   0.6
2020 01 20 06 45 07.140   39.9602   77.2142  16.7   0.6
2020 01 20 06 46 30.530   39.9401   77.0959  15.1   0.2
2020 01 20 06 47 41.280   39.9351   77.1588   9.3  -0.2
2020 01 20 06 49 01.480   39.9575   77.2819  13.9   1.1
2020 01 20 06 52 45.730   39.9736   77.2211  10.4   0.3
2020 01 20 06 54 26.870   39.9303   77.1802  16.1  -0.1
2020 01 20 07 03 15.620   39.9457   77.1670   7.4   0.0
2020 01 20 07 15 11.070   39.8724   77.1382   9.4   0.0
2020 01 20 07 18 22.030   39.9158   77.2313  11.4  -0.2
2020 01 20 07 22 01.430   39.9325   77.1641  13.6   1.1
2020 01 20 07 26 56.480   39.9655   77.2405   9.5   0.4
2020 01 20 07 27 34.710   39.8900   77.4176   8.6   1.7
2020 01 20 07 30 30.070   39.8252   77.3980  14.7   1.0
2020 01 20 07 36 19.860   39.9479   77.2899  16.0   1.4
2020 01 20 07 38 21.160   39.8938   77.4295  10.4   1.1
2020 01 20 07 40 01.490   39.8050   77.3863  13.1   0.5
2020 01 20 07 42 55.700   39.9236   77.2550  12.9   0.1
2020 01 20 07 43 46.570   39.8990   77.4401  10.3   1.0
2020 01 20 07 47 58.850   39.7428   77.3730  16.6   0.3
2020 01 20 07 52 18.360   39.9226   77.2693  13.4   0.5
2020 01 20 08 03 43.150   39.8734   77.1534  10.0   0.6
2020 01 20 08 12 01.690   39.7226   77.4095  18.0   0.3
2020 01 20 08 15 17.970   39.8804   77.1358  14.9   0.1
2020 01 20 08 16 19.640   39.8996   77.1511  10.6   0.1
2020 01 20 08 19 11.920   39.9257   77.1086  13.9   0.2
2020 01 20 08 35 25.590   39.8844   77.4178  13.5   0.8
2020 01 20 08 37 17.060   39.8624   77.1369  24.7   0.6
2020 01 20 08 39 53.350   39.8281   77.1594  29.0  -0.2
2020 01 20 08 41 12.100   39.9240   77.2069  16.6   0.7
2020 01 20 08 42 30.880   39.9030   77.1555  13.9   0.0
2020 01 20 08 46 49.560   39.9512   77.1046  16.8   0.9
2020 01 20 08 50 41.460   39.8814   77.1343  15.8   0.2
2020 01 20 08 52 07.800   39.9342   77.0643  15.3   1.4
2020 01 20 08 54 47.240   39.9279   77.1411  15.7   0.2
2020 01 20 08 56 51.260   39.9619   77.1616  13.0   0.8
2020 01 20 09 02 13.400   39.9263   77.3839  13.8   0.9
2020 01 20 09 04 03.630   39.9465   77.2884  12.3   0.9
2020 01 20 09 07 23.010   39.9340   77.1107  23.8   1.9
2020 01 20 09 27 52.170   39.8997   77.4237  12.0   3.1
2020 01 20 09 29 44.790   39.9300   77.1189  12.2   1.5
2020 01 20 09 32 27.270   39.9297   77.2535  15.5   1.0
2020 01 20 09 35 59.220   39.9019   77.4209   6.6   0.9
2020 01 20 09 41 41.050   39.9249   77.2726  13.2   0.2
2020 01 20 09 43 20.680   39.9214   77.1414  15.5   0.7
2020 01 20 09 44 13.440   39.9716   77.1771   9.5   0.8
2020 01 20 09 45 13.840   39.8854   77.5244  11.7   1.1
2020 01 20 09 45 56.860   39.8892   77.4340   8.2   1.0
2020 01 20 09 48 26.180   39.9229   77.1811  17.0   0.1
2020 01 20 09 51 11.580   39.9273   77.1434  23.7   1.5
2020 01 20 09 57 34.460   39.9036   77.1393  18.0   0.3
2020 01 20 10 02 42.410   39.8959   77.4248   9.9   0.9
2020 01 20 10 05 55.090   39.9381   77.2822  12.0   1.0
2020 01 20 10 10 22.520   39.9309   77.1870  15.1   1.0
2020 01 20 10 21 01.250   39.8600   77.2809  14.8   0.8
2020 01 20 10 26 08.220   39.9281   77.2878  18.7   0.2
2020 01 20 10 28 23.820   39.9664   77.2096   9.6   2.0
2020 01 20 10 37 11.780   39.9200   77.2547  13.3   0.4
2020 01 20 10 58 14.050   39.9343   77.1654  17.3  -0.1
2020 01 20 11 00 07.870   39.9628   77.1914  10.5   0.7
2020 01 20 11 01 52.710   39.9449   77.1820  17.2   0.0
2020 01 20 11 07 31.250   39.9543   77.2243  16.9   0.5
2020 01 20 11 17 16.100   39.8962   77.3325  17.2   3.6
2020 01 20 11 40 22.450   39.9115   77.3279  13.6   1.6
2020 01 20 11 42 52.910   39.8779   77.3285  15.1   0.6
2020 01 20 11 51 08.930   39.9105   77.1808  18.9   0.6
2020 01 20 11 53 00.950   39.9091   77.1380  10.8   1.3
2020 01 20 12 05 36.890   39.9181   77.1843  15.6   2.8
2020 01 20 12 14 23.040   39.9223   77.1353   8.1   0.3
2020 01 20 12 17 50.050   39.9386   77.1058  15.4   0.7
2020 01 20 12 30 02.890   39.9447   77.0772   9.3   0.2
2020 01 20 12 30 41.470   39.9431   77.0846  17.7   2.2
2020 01 20 12 37 13.890   39.9463   77.3614   8.6   0.2
2020 01 20 12 41 52.220   39.9599   77.1828  10.3   0.5
2020 01 20 12 43 52.970   39.8670   77.1823  13.3  -0.4
2020 01 20 12 45 25.960   39.9185   77.1982  19.8   3.3
2020 01 20 13 03 13.380   39.7836   77.0927  19.9   0.7
2020 01 20 13 17 27.490   39.9270   77.1250  15.0   0.8
2020 01 20 13 22 40.300   39.8841   77.4898   9.6   0.4
2020 01 20 13 28 38.530   39.9491   77.2054  12.9   1.4
2020 01 20 13 42 47.450   39.9131   77.1274  19.3   0.7
2020 01 20 13 56 07.660   39.8592   77.1428  15.9   1.2
2020 01 20 14 10 10.020   39.9628   77.1444  11.9   1.8
2020 01 20 14 37 32.890   39.9364   77.2953  10.7   0.7
2020 01 20 14 50 03.580   39.9439   77.2975  16.5   1.1
2020 01 20 15 04 52.600   39.9077   77.3097  11.6   0.8
2020 01 20 15 09 21.650   39.9489   77.3561   8.2   0.9
2020 01 20 15 10 56.790   39.9598   77.2068   9.6   0.8
2020 01 20 15 11 29.560   39.9485   77.1257  17.1   1.2
2020 01 20 15 12 40.550   39.9637   77.2204  14.0   1.4
2020 01 20 15 16 41.570   39.8886   77.5252  12.4   1.1
2020 01 20 15 33 30.380   39.9458   77.2649  18.8   3.4
2020 01 20 15 41 10.830   39.9660   77.1552  14.8   1.1
2020 01 20 15 48 26.880   39.9451   77.1373  16.7   0.0
2020 01 20 16 02 59.090   39.8779   77.4253  13.2   0.5
2020 01 20 16 12 51.100   39.9223   77.1661   9.7   1.1
2020 01 20 16 30 43.130   39.9344   77.1635  16.7   1.1
2020 01 20 16 32 49.620   39.9232   77.1878   6.8   0.8
2020 01 20 16 34 34.840   39.8558   77.1360   9.2   0.6
2020 01 20 17 05 46.970   39.9588   77.1897  17.6   0.7
2020 01 20 17 17 47.930   39.9353   77.2131  25.1  -0.1
2020 01 20 17 21 54.450   39.9013   77.1483  15.1   1.3
2020 01 20 17 25 10.550   40.0050   77.1151  16.5  -0.3
2020 01 20 17 26 41.300   39.9189   77.1445   9.2   0.6
2020 01 20 18 10 34.900   39.9467   77.1375  13.8   0.8
2020 01 20 18 34 06.460   39.9192   77.2672  12.7   0.8
2020 01 20 18 38 09.480   39.9462   77.1947  14.1   0.8
2020 01 20 18 44 41.910   39.9308   77.2790  12.5   0.4
2020 01 20 18 48 05.980   39.9330   77.0986  19.8   0.6
2020 01 20 18 52 52.270   39.9363   77.1513  15.0   0.9
2020 01 20 18 54 36.660   39.9429   77.1361  17.1   0.5
2020 01 20 18 59 46.770   39.9214   77.3186  14.8   0.5
2020 01 20 19 01 40.120   39.9425   77.1704  18.7   0.2
2020 01 20 19 46 03.790   39.8909   77.1478  12.1   0.6
2020 01 20 19 52 53.780   39.9448   77.1125  15.1   1.2
2020 01 20 20 07 27.770   39.9300   77.3782  12.6   0.8
2020 01 20 20 11 19.040   39.9515   77.1930  15.3   1.1
2020 01 20 20 44 12.440   39.9459   77.1118  16.4   1.6
2020 01 20 21 17 49.520   39.9156   77.1622  17.4   0.4
2020 01 20 21 24 11.540   39.9140   77.1482  16.1   0.2
2020 01 20 21 37 03.130   39.9285   77.1910  10.1   0.1
2020 01 20 21 44 33.470   39.9225   77.2111  17.0   2.3
2020 01 20 21 47 55.250   39.9442   77.1224  15.4   0.6
2020 01 20 21 53 30.710   39.9591   77.0692  13.8   0.0
2020 01 20 22 01 18.160   39.9342   77.0884  15.6   0.5
2020 01 20 22 03 14.710   39.8891   77.1361  15.2   0.1
2020 01 20 22 06 47.170   39.9338   77.2399  15.8   1.3
2020 01 20 22 13 22.270   39.7560   77.3617  12.8   0.6
2020 01 20 22 13 34.700   39.9412   77.1160  16.9   0.8
2020 01 20 22 39 55.060   39.9409   77.1649  15.8   0.2
2020 01 20 22 51 12.370   39.9315   77.1387  16.6   0.2
2020 01 20 22 56 04.660   39.8807   77.1234  16.8  -0.3
2020 01 20 23 09 16.430   39.9338   77.1837  14.8   0.1
2020 01 20 23 12 01.180   39.9590   77.1692  16.2   0.7
2020 01 20 23 20 22.280   39.9414   77.1088  16.2   0.8
2020 01 20 23 21 48.240   39.9254   77.2111  10.0   0.2
2020 01 20 23 31 37.390   39.9364   77.0819  18.2   2.2
2020 01 20 23 37 33.750   39.9320   77.1735  18.0   0.5
2020 01 20 23 53 40.090   39.9534   77.2685  15.3   0.8
2020 01 21 00 01 34.450   39.8593   77.2578  14.0   0.3
2020 01 21 00 02 18.860   39.9033   77.2873   9.4   0.6
2020 01 21 00 09 51.500   39.9214   77.1893  10.2   0.4
2020 01 21 00 15 08.570   39.9364   77.2409  10.7   0.4
2020 01 21 00 15 30.450   39.9234   77.2156  19.6   3.5
2020 01 21 00 19 39.370   39.7961   77.2227  19.9   0.2
2020 01 21 00 28 41.550   39.9509   77.3001  16.5   1.0
2020 01 21 00 42 14.220   39.9296   77.3108  14.9   1.1
2020 01 21 00 50 55.480   39.6301   77.1124  10.1   0.3
2020 01 21 00 51 29.710   39.9526   77.1904  14.2   1.3
2020 01 21 01 08 31.390   39.9703   77.2058   4.8  -0.1
2020 01 21 01 10 21.680   39.9096   77.3385  15.2   0.6
2020 01 21 01 15 30.490   39.9246   77.3142   9.1   0.2
2020 01 21 01 18 37.300   39.8821   77.1412  16.8   1.5
2020 01 21 01 32 18.650   39.9458   77.1167  11.5   1.1
2020 01 21 01 35 50.250   39.9202   77.1209  12.4   0.1
2020 01 21 01 52 30.310   39.9238   77.2365  12.1   0.0
2020 01 21 02 03 49.520   39.9414   77.1689   8.0  -0.1
2020 01 21 02 04 37.580   39.9517   77.1099   6.8  -0.1
2020 01 21 02 15 55.140   39.8897   77.3915  12.8   0.4
2020 01 21 02 21 16.160   39.9411   77.3664   8.4   0.0
2020 01 21 02 22 33.370   39.9581   77.2494  13.7   1.5
2020 01 21 02 23 46.950   39.9399   77.3918   8.7   0.7
2020 01 21 02 31 08.660   39.9363   77.1177   5.3   0.5
2020 01 21 02 33 30.380   39.9043   77.2998   7.6   0.0
2020 01 21 02 34 35.260   39.9307   77.2853  14.8  -0.3
2020 01 21 02 36 16.120   39.8756   77.1530  11.1   0.0
2020 01 21 02 43 12.100   39.9579   77.2992  15.0   1.3
2020 01 21 02 59 18.860   39.8933   77.1424  12.3  -0.7
2020 01 21 03 02 34.560   39.8222   77.3071  16.7  -0.5
2020 01 21 03 03 33.590   39.9136   77.3660  14.3   0.2
2020 01 21 03 05 19.720   39.9266   77.1707  10.1   0.3
2020 01 21 03 09 30.370   39.9589   77.2699  10.3   0.6
2020 01 21 03 12 36.080   39.9266   77.2523  12.0   0.1
2020 01 21 03 17 31.440   39.9633   77.2202  12.8   1.1
2020 01 21 03 25 53.050   39.9420   77.1322  11.2   0.2
2020 01 21 03 31 52.010   39.9637   77.2787  10.6   0.6
2020 01 21 03 34 52.220   39.9476   77.1769  10.8   1.3
2020 01 21 03 40 57.460   39.9189   77.1658  14.8   1.1
2020 01 21 03 41 56.580   39.9192   77.2070  16.8   2.1
2020 01 21 03 44 29.440   39.9251   77.1534  14.5   1.0
2020 01 21 03 45 06.190   39.9323   77.1699   5.8   0.9
2020 01 21 03 48 21.020   39.8970   77.1375  14.8   0.4
2020 01 21 03 49 58.600   39.9539   77.2190  16.8   1.0
2020 01 21 03 51 50.490   39.9439   77.3288   2.7   1.0
2020 01 21 03 53 40.140   39.9424   77.1040  12.1   0.6
2020 01 21 03 55 24.680   39.9472   77.3498   7.9   0.4
2020 01 21 04 08 22.180   39.9089   77.4982   2.7   0.8
2020 01 21 04 09 55.120   39.9430   77.1822  15.7   0.8
2020 01 21 04 11 46.070   39.9199   77.1279  14.5   0.1
2020 01 21 04 14 49.100   39.9457   77.0862   3.0  -0.6
2020 01 21 04 18 38.750   39.8649   77.3832  12.1  -0.2
2020 01 21 04 22 57.980   39.9631   77.1974   7.5  -0.3
2020 01 21 04 26 15.950   39.9463   77.1871  11.0   0.9
2020 01 21 04 33 28.230   39.9196   77.1979  12.7   0.4
2020 01 21 04 49 50.360   39.9285   77.3845  11.4   0.5
2020 01 21 04 51 53.430   39.8929   77.4372   9.9   0.9
2020 01 21 04 54 26.940   39.9476   77.1108  14.4   1.3
2020 01 21 05 08 30.850   39.8236   77.1458  15.3   0.7
2020 01 21 05 14 00.500   39.8929   77.3767  10.0   0.3
2020 01 21 05 38 21.700   39.9674   77.1899  12.3   0.8
2020 01 21 05 39 21.370   39.9463   77.2412  15.0   1.2
2020 01 21 05 47 10.240   39.9402   77.1327  11.6  -0.5
2020 01 21 06 16 07.860   39.9656   77.1610   4.0  -0.7
2020 01 21 06 17 24.400   39.8838   77.1473  11.9   0.4
2020 01 21 06 18 16.700   39.9535   77.2893  17.9   1.9
2020 01 21 06 28 45.610   39.9565   77.2196   7.8   0.0
2020 01 21 06 31 55.780   39.9115   77.2857  12.8   0.8
2020 01 21 07 03 08.880   39.9401   77.1310  17.4   1.0
2020 01 21 07 08 17.070   39.9435   77.2872  14.9   0.2
2020 01 21 07 09 02.020   39.9500   77.3666  10.0   0.9
2020 01 21 07 21 31.700   39.9661   77.3066   8.5   1.5
2020 01 21 07 27 58.980   39.9441   77.0883  13.7   0.8
2020 01 21 07 42 42.760   39.8995   77.1497   9.6   0.4
2020 01 21 07 44 45.920   39.9337   77.1619  14.2   0.7
2020 01 21 07 58 21.390   39.9643   77.1859  14.0   0.3
2020 01 21 08 00 53.610   39.9379   77.0822  16.0   0.0
2020 01 21 08 03 04.500   39.9425   77.1611  12.2  -0.3
2020 01 21 08 08 11.370   39.9435   77.0710  17.5   0.7
2020 01 21 08 13 44.820   39.9325   77.1937  20.0  -0.3
2020 01 21 08 18 37.380   39.9477   77.1424  11.4  -0.2
2020 01 21 08 19 23.110   39.9643   77.1556  16.6   0.3
2020 01 21 08 28 15.760   39.9463   77.1800  16.6   0.7
2020 01 21 08 32 23.970   39.9375   77.2077  15.2   0.3
2020 01 21 08 33 13.330   39.9198   77.1320  19.6  -0.2
2020 01 21 08 34 06.030   39.9592   77.2102  12.6   0.6
2020 01 21 08 35 46.950   39.9343   77.1749  14.6   0.3
2020 01 21 08 38 50.410   39.9374   77.0997  15.8   0.0
2020 01 21 08 39 33.140   39.9025   77.2368  12.2   0.5
2020 01 21 08 45 59.650   39.9299   77.1077  12.6  -0.3
